Faculty of Engineering, Computing and Mathematics
Students enrolled in this program complete a set of foundation Engineering units, core units in Software Engineering and a number of option units.
Please note this is intended as a guide only.
Total points required for this course: 192
All units have a value of 6 points unless indicated otherwise.
Students must complete the following (as set out in the table below):
| Semester One | Semester Two |
| Year One - 48 Points | |
|---|---|
| MATH1020 Calculus, Statistics and Probability | MATH1010 Calculus and Linear Algebra |
| PHYS1101 Advanced Physics A | GENG1003 Introduction to Professional Engineering |
| GENG1001 Eng: Introduction to Engineering Mechanics | GENG1002 Eng: Introduction to Electrical and Electronic Engineering |
| CITS1200 Java Programming (S1, S2) | CITS1220 Software Engineering |
| Year Two - 48 Points | |
| CITS2232 Databases | ELEC1300 Digital Systems 1 |
| CITS2200 Data Structures and Algorithms | CITS2230 Operating Systems |
| MATH2209 Calculus and Probability | CITS2211 Discrete Structures |
| CITS2220 Software Engineering: Design | CITS1210 C Programming |
| Year Three - 48 Points | |
| CITS3230 Computer Networks | CITS3200 Professional Computing |
| CITS3201 Human Computer Interaction | ELEC2310 Computer Architecture |
| Option | CITS3220 Software Requirements and Project Management |
| Option | Group A or option |
| Year Four - 48 Points | |
| CITS4201 Software Engineering Project Part 1 | CITS4202 Software Engineering Project Part 2 |
| CITS4220 Software Quality and Measurement | CITS4222 Software Engineering Industry Project Leadership |
| CITS4243 Advanced Databases | Option |
| Group A or option | Option |