Faculty of Engineering, Computing and Mathematics
Students enrolled in this program complete a set of foundation Engineering units, core units in Petroleum Engineering and a number of option units.
Please note this is intended as a guide only.
Total points required for this course: 192
All units have a value of 6 points unless indicated otherwise.
Students must complete the following:
| Semester One | Semester Two |
| Year One - 48 Points | |
|---|---|
| MATH1020 Calculus, Statistics and Probability | MATH1010 Calculus and Linear Algebra |
| PHYS1101 Advanced Physics A | GENG1003 Introduction to Professional Engineering |
| GENG1001 Eng: Introduction to Engineering Mechanics | MINE1160 Introduction to Chemical and Resource Engineering |
| GENG1002 Eng: Introduction to Electrical and Electronic Engineering | CITS1200 Java Programming |
| Year Two - 48 Points | |
| MATH2040 Engineering Mathematics | GENG2140 Modelling and Computer Analysis for Engineers |
| CIVL2110 Statics and Solids Mechanics | MATE1412 Materials Engineering 1 |
| MECH2403 Thermofluids 2 | OGEG2500 History, Economics and Geopolitics of Oil and Gas |
| PETR2510 Petroleum Engineering Fundamentals | PETR3512 Reservoir Characterisation |
| Year Three - 48 Points | |
| EART3352 Petroleum Geology | Option |
| MECH3401 Thermofluids 3 | Option |
| PETR3511 Reservoir Engineering | Group A Option |
| CHPR2530 Process Fundamentals | PETR3510 Drilling and Completion Engineering |
| Year Four - 48 Points | |
| OGEG4500 Oil and Gas Engineering Project Part 1 | OGEG4501 Oil and Gas Engineering Project Part 2 |
| MECH4400 Engineering for Sustainable Development | PETR4511 Reservoir Simulation |
| PETR4512 Reservoir and Well Performance | PETR4510 Production Optimisation |
| Group A option | Option |