Faculty of Engineering, Computing and Mathematics
This course allows students to combine studies in Environmental Engineering with a strong background in Computer Science.
Please Note: This study guide is intended as a guide only.
Total points required for this course: 240
Bachelor of Engineering component: 168 points
Bachelor of Computer Science component: 72 points
Students must complete the following (as set out in the table below):
See the Environmental Engineering majors and options.
Students must complete one of the following Computer Science majors:
See the Computer Science major requirements
All units have a value of 6 points unless otherwise indicated.
| Semester One |
Semester Two |
| YEAR ONE | |
|---|---|
| MATH1010 Calculus and Linear Algebra | MATH1020 Calculus, Statistics and Probability |
| PHYS1101 Advanced Physics A | GENG1002 Eng: Introduction to Electrical and Electronic Engineering |
| GENG1001 Eng: Introduction to Engineering Mechanics | ENVE1601 Environmental Systems Engineering |
| CITS1200 Java Programming | CITS1210 C Programming |
| YEAR TWO | |
| MATH2040 Engineering Mathematics | GENG1003 Introduction to Professional Engineering |
| ENVE2605 Environmental Design and Management | Environmental Engineering Major Core unit |
| CITS1231 Web Technologies | CITS1220 Software Engineering |
| CHEM1101 Inorganic and Physical Chemistry | Computer Science Major unit |
| YEAR THREE | |
| CITS2200 Data Structures and Algorithms | ENVE2602 Environmental Fluid Mechanics |
| CIVL2121 Engineering Geology and Geomechanics | ENVE2601 Data Collection and Analysis |
| Environmental Engineering Major unit | Level 2 Computer Science Option unit |
| CITS2232 Databases | Computer Science Major unit |
| YEAR FOUR | |
| ENV3601 Environmental Fluid Mechanics | ENVE3605 Mathematical Applications in Environmental Engineering |
| Environmental Engineering Major Core unit | ENVE3606 Contaminant Fate and Transport |
| Computer Science Major unit | ENVE3602 Environmental Engineering Design and Management |
| Computer Science Major unit or Level 2 Computer Science Option unit | CITS3200 Professional Computing |
| YEAR FIVE | |
| ENVE4601 Environmental Engineering Project Part 1 | ENVE4602 Environmental Engineering Project Part 2 |
| ENVE4603 Environmental Engineering Design and Management | SCIE3304 Field Techniques in Marine Environmental Science |
| Environmental Engineering Major Core unit | Environmental Engineering Major Core unit |
| Environmental Engineering Group B Option | Environmental Engineering Group B Option |