Faculty of Engineering, Computing and Mathematics
This course allows students to combine studies in Petroleum Engineering with studies in Economics or Commerce.
Please Note: This study guide is intended as a guide only.
Total points required for this course: 252-258
Bachelor of Engineering component: 168 points
Petroleum Engineering students must not take MECH4400 Engineering for Sustainable Development
Bachelor of Economics or Commerce component: 84-90 points
Students must complete the following (as set out in the table below):
See the Petroleum Engineering option units.
All units have a value of 6 points unless otherwise indicated.
| Semester One | Semester Two |
| YEAR ONE | |
|---|---|
| MATH1020 Calculus, Statistics and Probability | MATH1010 Calculus and Linear Algebra |
| PHYS1101 Advanced Physics A | CITS1200 Java Programming |
| GENG1001 Eng: Introduction to Engineering Mechanics | GENG1002 Eng: Introduction to Electrical and Electronic Engineering |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR TWO | |
| MATH2040 Engineering Mathematics | MATE1412 Materials Engineering 1 |
| CIVL2110 Statics and Solid Mechanics | GENG1003 Introduction to Professional Engineering |
| Commerce/Economics unit | MINE1160 Introduction to Chemical and Resource Engineering |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR THREE | |
| MECH2403 Thermofluids 2 | GENG2140 Modelling and Computer Analysis for Engineers |
| PETR2510 Petroleum Engineering Fundamentals | OGEG2500 History, Economics and Geopolitics of Oil and Gas |
| CHPR2530 Process Fundamentals | Commerce/Economics unit |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR FOUR | |
| MECH3401 Thermofluids 3 | PETR3510 Drilling and Completion Engineering |
| PETR3511Reservoir Engineering | PETR3512 Reservoir Characterisation |
| Commerce/Economics unit | BE Group A Option |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR FIVE | |
| EART3352 Petroleum Geology | OGEG4500 Oil and Gas Engineering Project Part 1 |
| PETR4512 Reservoir and Well Performance | PETR4510 Production Optimisation |
| Commerce/Economics unit | PETR4511 Reservoir Simulation |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR SIX | |
| OGEG4501 Oil and Gas Engineering Project Part 2 | |
| BE Group A Option | |
| Commerce/Economics unit (if required) | |