Faculty of Engineering, Computing and Mathematics
This course allows students to combine studies in Materials Engineering with studies in Economics or Commerce.
Please Note: This study guide is intended as a guide only.
Total points required for this course: 252-258
Bachelor of Engineering component: 168 points
Bachelor of Arts component: 84-90 points
Students must complete the following (as set out in the table below):
See the Materials Engineering option units.
All units have a value of 6 points unless otherwise indicated.
| Semester One | Semester Two |
| YEAR ONE | |
|---|---|
| MATH1020 Calculus, Statistics and Probability | MATH1010 Calculus and Linear Algebra |
| PHYS1101 Advanced Physics A | MATE1412 Materials Engineering 1 |
| GENG1001 Eng: Introduction to Engineering Mechanics | GENG1003 Introduction to Professional Engineering |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR TWO | |
| GENG1002 Eng: Introduction to Electrical and Electronic Engineering | GENG2140 Modelling and Computer Analysis for Engineers |
| MATH2040 Engineering Mathematics | MATE2412 Materials Engineering 2 |
| CHEM1101 Inorganic and Physical Chemistry | Commerce/Economics unit |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR THREE | |
| CIVL2110 Statics and Solid Mechanics | MECH3402 Engineering Project |
| MECH2401 Engineering Design and Visual Communication | BE Group B Option |
| MECH2403 Thermofluids 2 | Commerce/Economics unit |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR FOUR | |
| CHPR3412 Extractice Metallurgy - Principles | CHPR3413 Extractive Metallurgy - Technologies |
| MECH2402 Manufacturing | MECH3405 Structural Integrity |
| MATE3411 Materials Engineering 3 | BE Group B Option |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR FIVE | |
| BE Group B Option | MATE4411 Materials Engineering Project Part 1 |
| MATE3414 Materials Characterisation (Not available in 2010) | MECH4414 Fundamentals of Engineering Fabrication and Metalworking Processes (Not available in 2010) |
| Commerce/Economics unit | MATE4413 Non-metallic Materials |
| Commerce/Economics unit | Commerce/Economics unit |
| YEAR SIX | |
| MATE4412 Materials Engineering Project Part 2 | |
| Commerce/Economics unit | |