Faculty of Engineering, Computing and Mathematics
This course allows students to combine studies in Software Engineering with a broad based degree in arts, humanities and social sciences.
Please Note: This study guide is intended as a guide only.
Total points required for this course: 264
Bachelor of Engineering component: 168 points
Bachelor of Arts component: 96 points
Students must complete the following (as set out in the table below):
See the Software Engineering options.
All units have a value of 6 points unless otherwise indicated.
| Semester One | Semester Two |
| YEAR ONE - 48 POINTS | |
|---|---|
| MATH1010 Calculus and Linear Algebra | MATH1020 Calculus, Statistics and Probability |
| PHYS1101 Advanced Physics A | GENG1002 Eng: Introduction to Electrical and Electronic Engineering |
| GENG1001 Eng: Introduction to Engineering Mechanics | CITS1200 Java Programming |
| Arts Unit | Arts Unit |
| YEAR TWO - 48 POINTS | |
| MATH2209 Calculus and Probability | GENG1003 Introduction to Professional Engineering |
| CITS2200 Data Structures and Algorithms | ELEC1300 Digital Systems 1 |
| Arts Unit | CITS1220 Software Engineering |
| Arts Unit | CITS1210 C Programming |
| YEAR THREE - 48 POINTS | |
| CITS2220 Software Engineering: Design | CITS2230 Operating Systems |
| CITS2232 Databases | ELEC2310 Computer Architecture |
| Arts Unit | Arts Unit |
| Arts Unit | Arts Unit |
| YEAR FOUR - 48 POINTS | |
| CITS3230 Computer Networks | CITS2211 Discrete Structures |
| CITS3201 Human-Computer Interaction | CITS3200 Professional Computing |
| Arts Unit | CITS3220 Software Requirements & Project Management |
| Arts Unit | Arts Unit |
| YEAR FIVE - 48 POINTS | |
| CITS4201 Software Engineering Project Part 1 | CITS4202 Software Engineering Project Part 2 |
| CITS4220 Software Quality and Measurement | CITS4222 Software Engineering Industry Project Leadership |
| CITS4243 Advanced Databases (N/A in 2009) | BE Group A or B Option |
| Arts Unit | Arts Unit |
| YEAR SIX - 24 POINTS | |
| BE Group A or B Option | |
| Arts Unit | |
| Arts Unit | |
| Arts Unit | |