Faculty of Engineering, Computing and Mathematics
This course allows students to combine studies in Petroleum Engineering with a broad based degree in arts, humanities and social sciences.
Please Note: This study guide is intended as a guide only.
Total points required for this course: 264
Bachelor of Engineering component: 168 points
Bachelor of Arts component: 96 points
Students must complete the following (as set out in the table below):
See the Petroleum Engineering options.
All units have a value of 6 points unless otherwise indicated.
| Semester One | Semester Two |
| YEAR ONE - 48 POINTS | |
|---|---|
| MATH1010 Calculus and Linear Algebra | MATH1020 Calculus, Statistucs and Probability |
| PHYS1101 Advanced Physics A | CITS1200 Java Programming |
| GENG1001 Eng: Introduction to Engineering Mechanics | GENG1002 Eng: Introduction to Electrical and Electronic Engineering |
| Arts unit | Arts unit |
| YEAR TWO - 48 POINTS | |
| MATH2040 Engineering Mathematics | GENG1003 Introduction to Professional Engineering |
| CIVL2110 Statics and Solid Mechanics | MATE1412 Materials Engineering 1 |
| MECH2403 Thermofluids 2 | MINE1160 Introduction to Chemical and Resource Engineering |
| Arts unit | Arts unit |
| YEAR THREE - 48 POINTS | |
| PETR2510 Petroleum Engineering Fundamentals | GENG2140 Modelling and Computer Analysis for Engineers |
| MECH3401 Thermofluids 3 | OGEG2500 History, Economics and Geopolitics of Oil and Gas |
| CHPR2530 Process Fundamentals | Arts unit |
| Arts unit | Arts unit |
| YEAR FOUR - 54 POINTS | |
| EART3352 Petroleum Geology | PETR3512 Reservoir Characterisation |
| PETR3511 Reservoir Engineering | PETR3510 Drilling and Completion Engineering |
| Arts unit | BE Group A Option |
| Arts unit | Arts unit |
| YEAR FIVE - 48 POINTS | |
| OGEG4500 Oil and Gas Engineering Project Part 1 | OGEG4501 Oil and Gas Engineering Project Part 2 |
| PETR4512 Reservoir and Well Performance | PETR4510 Production Optimisation (na in 2008) |
| BE Group A Option | PETR4511 Reservoir Simulation |
| Arts unit | Arts unit |
| YEAR SIX - 24 POINTS | |
| Arts unit | |
| Arts unit | |
| Arts unit | |
| Arts unit | |