Faculty of Engineering, Computing and Mathematics
This course allows students to combine studies in Environmental Engineering with a broad based degree in arts, humanities and social sciences.
Please Note: This study guide is intended as a guide only.
Total points required for this course: 264
Bachelor of Engineering component: 168 points
Bachelor of Arts component: 96 points
Students must complete the following (as set out in the table below):
See the Environmental Engineering majors and options.
All units have a value of 6 points unless otherwise indicated.
| Semester One | Semester Two |
| YEAR ONE - 48 POINTS | |
|---|---|
| MATH1010 Calculus and Linear Algebra | MATH1020 Calculus, Statistics and Probability |
| PHYS1101 Advanced Physics A | ENVE1601 Environmental Systems Engineering |
| GENG1001 Eng: Introduction to Engineering Mechanics | GENG1002 Eng: Introduction to Electrical and Electronic Engineering |
| Arts Unit | Arts Unit |
| YEAR TWO - 48 POINTS | |
| MATH2040 Engineering Mathematics | GENG1003 Introduction to Professional Engineering |
| Major unit | BE Group A Option (Note 1) |
| ENVE2605 Environmental Engineering Design and Management | Arts Unit |
| Arts Unit | Arts Unit |
| YEAR THREE - 48 POINTS | |
| CHEM1101 Inorganic and Physical Chemistry | ENVE2601 Data Collection and Analysis |
| CIVL2121 Engineering Geology and Geomechanics | ENVE2602 Environmental Fluid Mechanics |
| Arts Unit | Major unit |
| Arts Unit | Arts Unit |
| YEAR FOUR - 48 POINTS | |
| ENVE3601 Environmental Fluid Mechanics | ENVE3606 Contaminant Fate and Transport |
| Major unit | ENVE3605 Mathematical Applications in Environmental Engineering |
| Arts Unit | ENVE3602 Environmental Engineering Design and Management |
| Arts Unit | Arts Unit |
| YEAR FIVE - 48 POINTS | |
| Major unit | Major unit |
| Arts Unit | SCIE3304 Field Techniques in Marine Science |
| Arts Unit | ENVE4601 EnvironmentalEngineering Poject Part 1 |
| Arts Unit | Arts Unit |
| YEAR SIX - 24 POINTS | |
| ENVE4602 Environmental Engineering Project Part 2 | |
| ENVE4603 Environmental Engineering Design and Management | |
| BE Group B Option | |
| Arts unit | |
| Note 1: Students who have completed CITS1005 Computing for Engineers and Scientists, CITS1200 Java Programming or CITS1210 C Programming as part of their foundation units do not need to take a unit from Group A. | |